产品名称:GTD-20000Tx气体检测仪
上图:标准型GTD-2000Tx
上图:插入式加长杆型GTD-2000Tx
GTD-2000Tx概述
◤ 采用阻燃结构,对爆炸危险区内的有毒气体和氧气进行持续检测
◤ 采用内置微处理器实现自诊断功能
◤ 采用适于有毒气体和氧气的检测原理,打造出色的选择性
◤ 长期稳定的品质与久经验证的检测原理
◤ 内置背光LCD或OLED显示屏
◤ 使用磁棒来进行自动校准和程序设置
◤ 4-20mA 直流输出信号
◤ 采用HART通信协议,易于维护和构建系统
◤ 配有警报装置
- 正常:绿色LED
- 警报:红色LED、蜂鸣音(95 dB)
- 故障:黄色LED
◤ 单人校准与维护
GTD-2000Tx技术参数
型号 | GTD-2000Tx |
测量气体 | 氧气/有毒气体(一氧化碳、氯气、氨气等) |
测量方式 | 扩散型 |
测量方法 | 电化学、半导体 |
响应时间 | T90 < 45秒 |
精度 | ±3% / 满量程 |
操作方式 | 磁棒操作 |
工作模式显示 | 1-LED(电源) |
示值显示 | LCD显示屏(内置背光双线、8位)/OLED型(选配) |
警报信号输出 |
模拟:测量信号:4-20mA 直流 维护信号:3mA 直流 校准信号:3mA 直流 故障信号:0mA 直流 数字:2mA(HART 7、HART设备描述语言可供选择、选配) |
电缆/距离 | 电力电缆 + 信号电缆:3-线 > 1.5平方(AWG16)/最大:2500m |
材料 | 外壳:铝压铸件、316不锈钢(可选)/传感器:316不锈钢 |
导管连接 | G. Rc. NPT 1/2英寸、3/4英寸、M20(G 3/4英寸:标准) |
安装类型 | 2英寸杆式安装、壁挂式安装、管式安装 |
工作温度 | -20℃ ~ +60℃ / -40℃ ~ +80℃(选配) |
运行湿度 | 5 ~ 99%.RH(非冷凝) |
运行功率 | 18~31V 直流(常规:24V 直流)/ 最大:200mA |
尺寸 | 136 x 176 x 110(宽x高x深)mm |
重量 | 1.7kg |
认证 |
防爆型(Ex d IIC T6)KCs/IP66/67 防爆型(Ex d IIC Gb T4~T6)ATEX、IECEx 防爆型(Ex d IIC T6 Gb)NEPSI 船级标准:KR、MED、ABS、BV、DNV HART、SIL 2、UL、KC、CE |
▷ Continuous detection of toxic gases and oxygen in explosion hazardous area with flame proof structure
▷ Self diagnosis function with built-in Microprocessor
▷ Excellent selectivity by adapting detection principle only for toxic gases & oxygen
▷ Superior performance for detecting toxic gases below TLV
▷ Multi functions and high quality with low cost of ownership
▷ Built-in back light LCD or OLED display
▷ Easy configuration of monitoring system by HART communication
▷ Auto calibration and program setting with a magnet bar
▷ 4-20mA DC output signal
▷ With the alarm unit
- Normal - Green LED
- Alarm - Red LED, Buzzer(95 dB)
- Trouble - Yellow LED
▷ Calibration and maintenance by one-man
SMART & LOCAL DISPLAY TYPE OXYGEN & TOXIC GAS DETECTOR | |
Model | GTD-2000Tx |
Measuring gas | O2 / Toxic gases (CO, CL2, NH3 & etc) |
Measuring type | Diffusion type |
Measuring method | Electrochemical cell, Semiconductor cell |
Measuring range | Refer to Toxic Gas Measuring Range(166 page) |
Response time | 〈 45 sec / 90% scale |
Accuracy | ±3% / Full scale |
Parameter control | Non intrusive control with a Magnet bar (calibration, maintenance) |
Operation mode display | 1-LED (Power) |
Measuring value display | LCD display (Built in back light 2-Line, 8 characters) / OLED Type (Option) |
Output signal | Analog : Measuring signal : 4-20mA DC |
Maintenance signal : 3mA DC | |
Calibration signal : 3mA DC | |
Fault signal : 0mA DC | |
Digital : 2mA (HART 7, HART Device Description Language available, Option) | |
Cable/Distance | Power + Signal cable : 3-wire 〉1.5sq (AWG16) / 2500m max |
Material | Housing : ALDC, SUS316(Option) / Sensor : SUS316 |
Conduit connection | G. Rc. NPT 1/2", 3/4" & M20 (G 3/4" : standard) |
Mounting type | 2" Pole mount, Wall mount, Duct mount |
Operating temperature | -20℃ ~ +60℃ / -40℃ ~ +80℃ (Option) |
Operating humidity | 5 ~ 99%.RH (non-condensing) |
Operating power | 18~31V DC (24V DC normal) / 200mA max |
Dimensions | 136 x 176 x 110 (WxHxD)mm |
Weight | 1.7kg |
Approval | Explosion proof type (Ex d IIC T6) KCs / IP66/67 |
Explosion proof type (Ex d IIC Gb T4~T6) ATEX, IECEx | |
Explosion proof type (Ex d IIC T6 Gb) NEPSI | |
Marine : KR, MED, ABS, BV, DNV | |
HART, SIL 2 |